| Attribute | HP iPAQ 514 × | I-mobile 518 × |
|---|---|---|
| General | ||
| Brand | Hp | i-mobile |
| Launch | ||
| Announced | 2007-02-01 | 2007-12-01 |
| Body | ||
| Width (mm) | 16.3 | 16.5 |
| Length (mm) | 107 | 105.5 |
| Height (mm) | 48.6 | 49 |
| Weight (g) | 102 | 101 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Microsoft Windows Mobile 6.0 Standard | - |
| Chipset | TI OMAP 850 | - |
| CPU | 200 MHz ARM926EJ-S | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2 | 2 |
| Resolution (px) | 176 x 220 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11b/g | No |
| Bluetooth | 1.2 | 2.0, A2DP |
| GPS | - | - |
| Radio | No | FM radio, recording; built-in antenna |
| USB | miniUSB | miniUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | - | Yes |
| Call records | - | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Features | ||
| Messaging | - | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML |
| Games | - | Yes |
| Java | - | Yes |
| Stand-by (h) | 188 | 250 |
| Talk time (h) | Up to 6 h 30 min | Up to 3 h |