Attribute | HP iPAQ rw6815 × | MWg Atom Life × |
---|---|---|
General | ||
Brand | Hp | Mwg |
Launch | ||
Announced | 2006-10-01 | 2007-01-01 |
Body | ||
Width (mm) | 19.5 | 18 |
Length (mm) | 102 | 106 |
Height (mm) | 58 | 58 |
Weight (g) | 140 | 145 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 5.0 PocketPC | Microsoft Windows Mobile 6 Professional |
CPU | Intel PXA272 416 MHz | Intel XScale PXA 270 624 MHz |
Memory | ||
Card slot | miniSD | miniSD |
Internal |
|
|
Display | ||
Size (in) | 2.7 | 2.7 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11b | Wi-Fi 802.11b/g |
Bluetooth | 1.2 | 1.2 |
GPS | - | - |
Radio | No | Stereo FM radio, RDS |
USB | miniUSB | miniUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Infrared port | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) |
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | - |
Stand-by (h) | 240 | 200 |
Talk time (h) | Up to 5 h 30 min | Up to 4 h |