Attribute | I-mate JAQ4 × | HP iPAQ hw6910 × |
---|---|---|
General | ||
Brand | i-mate | Hp |
Launch | ||
Announced | 2007-02-01 | 2006-02-01 |
Body | ||
Width (mm) | 15.5 | 18 |
Length (mm) | 125 | 118 |
Height (mm) | 71 | 71 |
Weight (g) | 184 | 179 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.0 Professional | Microsoft Windows Mobile 2005 PocketPC |
Chipset | TI OMAP 850 | - |
CPU | 200 MHz ARM926EJ-S | Intel PXA 270 416 MHz |
Memory | ||
Card slot | miniSD | miniSD |
Internal |
|
|
Display | ||
Size (in) | 2.8 | - |
Resolution (px) | 320 x 240 | 240 x 240 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11b |
Bluetooth | 1.2 | 1.2 |
GPS | + | + |
Radio | No | No |
USB | 1.1 | Proprietary |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | QWERTY |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | Vibration; Polyphonic ringtones |
Infrared port | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | HTML (PocketIE) |
Stand-by (h) | 200 | - |
Talk time (h) | Up to 5 h | - |