| Attribute | I-mate 810-F × | I-mate JAMA 201 × |
|---|---|---|
| General | ||
| Brand | i-mate | i-mate |
| Launch | ||
| Announced | 2009-02-01 | 2007-10-01 |
| Body | ||
| Width (mm) | 15.5 | 14 |
| Length (mm) | 111 | 113 |
| Height (mm) | 66 | 63 |
| Weight (g) | 150 | 152 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Microsoft Windows Mobile 6.1 Professional | Microsoft Windows Mobile 6.0 Professional |
| CPU | 624 MHz Marvell PXA310 | SAMSUNG SC3 2442X 300MHz |
| Memory | ||
| Card slot | No | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.46 | 2.4 |
| Resolution (px) | 320 x 240 | 320 x 240 |
| Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Po | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | - | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | No |
| Bluetooth | 2.0, A2DP | 1.1 |
| GPS | + | - |
| Radio | No | No |
| USB | Proprietary | miniUSB 1.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| Keyboard | QWERTY | QWERTY |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Browser | WAP 2.0/xHTML, HTML (Internet Explorer Mobile 6) | WAP 2.0/xHTML, HTML (PocketIE) |
| Stand-by (h) | 200 | 150 |
| Talk time (h) | Up to 3 h 30 min | Up to 4 h |