Attribute | I-mate JAMin × | MWg Atom Life × |
---|---|---|
General | ||
Brand | i-mate | Mwg |
Launch | ||
Announced | 2006, Q1 | 2007-01-01 |
Body | ||
Width (mm) | 18.2 | 18 |
Length (mm) | 108 | 106 |
Height (mm) | 58 | 58 |
Weight (g) | 150 | 145 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | Microsoft Windows Mobile 5.0 PocketPC | Microsoft Windows Mobile 6 Professional |
Chipset | TI OMAP 850 | - |
CPU | 200 MHz ARM926EJ-S | Intel XScale PXA 270 624 MHz |
Memory | ||
Card slot | SD/MMC, up to 2 GB | miniSD |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 2.7 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Po | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | CIF | Yes |
Main Camera Features | - | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g |
Bluetooth | 2.0 | 1.2 |
GPS | - | - |
Radio | No | Stereo FM radio, RDS |
USB | miniUSB | miniUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Infrared port | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) |
Alert types | Vibration; Downloadable polyphonic ringtones | - |
Stand-by (h) | - | 200 |
Talk time (h) | - | Up to 4 h |