| Attribute | I-mobile 613 × | Karbonn K101+ Media Champ × |
|---|---|---|
| General | ||
| Brand | i-mobile | Karbonn |
| Launch | ||
| Announced | 2007-12-01 | 2012-01-01 |
| Body | ||
| Width (mm) | 18 | 15.3 |
| Length (mm) | 113 | 104 |
| Height (mm) | 50 | 44.7 |
| Weight (g) | 74.5 | 69 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSD (dedicated slot), 1 GB included | microSDHC (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 2.2 | 1.8 |
| Resolution (px) | 240 x 320 | 128 x 160 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Li-Ion |
| Capcity (mAh) | Li-Ion | 800 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 1.2, A2DP | 2.0 |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio, recording |
| USB | Proprietary | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.95 |
| Phonebook | 1000 entries | 500 entries |
| Call records | Yes | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
| Messaging | SMS | SMS |
| Games | Yes | Yes |
| Browser | WAP 2.0/xHTML | - |
| Java | Yes | Yes |
| Stand-by (h) | 300 | 240 |
| Talk time (h) | Up to 3 h | Up to 5 h |