Attribute | Philips 355 × | I-mobile 510 × |
---|---|---|
General | ||
Brand | Philips | i-mobile |
Launch | ||
Announced | 2004, Q1 | 2006-04-01 |
Body | ||
Width (mm) | 17 | 15 |
Length (mm) | 106 | 99 |
Height (mm) | 46 | 44 |
Weight (g) | 82 | 75 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Resolution (px) | 128 x 128 | 128 x 160 |
Display Type | CSTN | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | FM radio |
USB | - | Proprietary |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
| - |
Phonebook | 300 x 8 fields, Photo call | Yes |
Call records | 30 received, dialed and missed calls | Yes |
Alert types | Vibration; Downloadable polyphonic ringtones, composer | Vibration; Downloadable polyphonic, MP3 ringtones |
Features | ||
Messaging | SMS, EMS, MMS | SMS, EMS, MMS |
Browser | WAP 1.2.1 | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | Yes | No |
Stand-by (h) | 400 | 200 |
Talk time (h) | Up to 5 h | Up to 3 h |