Attribute | I-mobile 202 × | NEC e121 × |
---|---|---|
General | ||
Brand | i-mobile | Nec |
Launch | ||
Announced | 2008-11-01 | 2005, Q4 |
Body | ||
Width (mm) | 14.5 | 12.4 |
Length (mm) | 105 | 106 |
Height (mm) | 44 | 44 |
Weight (g) | 95 | 95 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSD (dedicated slot) | No |
Internal | - |
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | No |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | FM radio | No |
USB | miniUSB | Proprietary |
Sound | ||
Loudspeaker | - | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | Yes |
Call records | Yes | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS, MMS | SMS, EMS, MMS |
Browser | WAP 2.0/HTML | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 220 | 150 |
Talk time (h) | Up to 2 h 30 min | Up to 2 h 30 min |