Attribute | Maxwest MX-100 × | Kyocera Presto S1350 × |
---|---|---|
General | ||
Brand | Maxwest | Kyocera |
Launch | ||
Announced | 2013-07-01 | 2011-10-01 |
Body | ||
Width (mm) | 14 | 13.7 |
Length (mm) | 110 | 114 |
Height (mm) | 45 | 45.5 |
Weight (g) | 73 | 76 |
SIM | Dual SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Memory | ||
Card slot | microSDHC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 800 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | No |
Comms | ||
WLAN | No | No |
Bluetooth | 2.1 | 2.1, A2DP, EDR |
GPS | - | - |
NFC | - | - |
Radio | Stereo FM radio; built-in antenna | No |
USB | miniUSB | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 200 entries | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS | SMS, MMS, Email |
Games | Downloadable | Yes |
Java | No | No |
Stand-by (h) | 800 | 200 |
Talk time (h) | Up to 8 h | Up to 3 h 20 min |