Attribute | Lava 3G 412 × | Posh Kick Lite S410 × |
---|---|---|
General | ||
Brand | Lava | Posh |
Launch | ||
Announced | 2014-06-01 | 2015-05-01 |
Body | ||
Width (mm) | 11.7 | 12.2 |
Length (mm) | 123 | 123.3 |
Height (mm) | 64 | 63.5 |
Weight (g) | 120 | 119 |
SIM | Dual SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
Chipset | - | Mediatek MT6572M (28 nm) |
CPU | Dual-core 1.0 GHz | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
Memory | ||
Card slot | microSDHC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 1500 | 1450 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | LED flash | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 2.0 | 4.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 200 | 400 |
Talk time (h) | - | Up to 5 h (2G) / Up to 3 h (3G) |