Attribute | Yezz GO 1 × | Lava 3G 415 × |
---|---|---|
General | ||
Brand | Yezz | Lava |
Launch | ||
Announced | 2020-02-01 | 2014-05-01 |
Body | ||
Width (mm) | 11 | 10.7 |
Length (mm) | 128.5 | 125 |
Height (mm) | 65.2 | 64 |
Weight (g) | 123 | 119 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 (Go edition) | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6580 (28 nm) | Mediatek MT6572 (28 nm) |
CPU | Quad-core 1.3 GHz | Dual-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1400 | 1500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p | Yes |
Main Camera Features | LED flash, Panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE | 2.0 |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | - | 200 |
Talk time (h) | - | Up to 9 h 40 min |