| Attribute | LeEco Le Max × | Unnecto Rush × |
|---|---|---|
| General | ||
| Brand | Leeco | Unnecto |
| Launch | ||
| Announced | 2016-01-01 | 2014-09-01 |
| Body | ||
| Width (mm) | 9 | 9 |
| Length (mm) | 167.1 | 148 |
| Height (mm) | 83.5 | 74 |
| Weight (g) | 204 | 180 |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | - |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Quad-core 1.3 GHz |
| GPU | Adreno 430 | Mali-400 |
| Memory | ||
| Card slot | No | microSDHC |
| Internal |
|
|
| Display | ||
| Size (in) | 6.33 | 5 |
| Resolution (px) | 1440 x 2560 | 720 x 1280 |
| Protection | Corning Gorilla Glass 3 | - |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Fast charging 18W | - |
| Capcity (mAh) | 3400 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | Yes |
| Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | 2.1, EDR |
| GPS | + | + |
| NFC | + | - |
| Radio | No | FM radio |
| USB | USB Type-C (MHL2 TV-out) | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Infrared port | Yes | - |
| Stand-by (h) | - | 750 |
| Talk time (h) | - | Up to 15 h (3G) |