| Attribute | Mitac MIO 8870 × | Sagem MY S-7 × |
|---|---|---|
| General | ||
| Brand | Mitac | Sagem |
| Launch | ||
| Announced | 2004, Q4 | 2004, Q1 |
| Body | ||
| Width (mm) | 21 | 21 |
| Length (mm) | 110 | 110 |
| Height (mm) | 49 | 49 |
| Weight (g) | 120 | 120 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Microsoft Windows Mobile 2003 SE Smartphone | Microsoft Smartphone 2003 SE |
| CPU | Intel PXA262 200 MHz | Intel PXA 262 200 MHz |
| Memory | ||
| Card slot | MMC/SD, up to 1 GB | MMC/SD |
| Internal |
|
|
| Display | ||
| Size (in) | 2.2 | 2.2 |
| Resolution (px) | 176 x 220 | 176 x 220 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| Radio | No | No |
| USB | Proprietary | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Alert types | Vibration; Downloadable polyphonic, MP3, Hi-Fi ringtones | Vibration; Downloadable polyphonic, MP3, Hi-Fi ringtones |
| Infrared port | Yes | Yes |
| Features | ||
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
| Stand-by (h) | 100 | 100 |
| Talk time (h) | Up to 4 h | Up to 4 h |