| Attribute | XOLO Q700 × | XOLO Q700i × |
|---|---|---|
| General | ||
| Brand | Xolo | Xolo |
| Launch | ||
| Announced | 2013-05-01 | 2013-10-01 |
| Body | ||
| Width (mm) | 10.2 | 10.2 |
| Length (mm) | 135.8 | 135.8 |
| Height (mm) | 67.5 | 67.5 |
| Weight (g) | 151.3 | 151.3 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 4.2 (Jelly Bean) |
| Chipset | Mediatek MT6589W-M | Mediatek MT6589W-M |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX544 | PowerVR SGX544 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4.5 |
| Resolution (px) | 540 x 960 | 540 x 960 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2400 | 2400 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 720p@30fps |
| Main Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0 | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.86 | 0.76 |
| SAR EU Body (W/kg) | 0.55 | 0.65 |
| Stand-by (h) | 380 | 378 |
| Talk time (h) | Up to 17 h (2G) / Up to 16 h (3G) | Up to 17 h 40 min (2G) / Up to 16 h 30 min (3G) |