Attribute | Yezz Classic C21A × | Yezz Classic C21 × |
---|---|---|
General | ||
Brand | Yezz | Yezz |
Launch | ||
Announced | 2013-03-01 | 2014-03-01 |
Body | ||
Width (mm) | 14.5 | 14.5 |
Length (mm) | 106 | 106 |
Height (mm) | 45 | 45 |
Weight (g) | 73 | 73 |
SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 1.8 | 1.8 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 600 | 600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | No |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.1 |
GPS | - | - |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio |
USB | microUSB | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | Yes | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, IM | SMS |
Games | No | No |
Java | No | No |
Stand-by (h) | 200 | 150 |
Talk time (h) | Up to 4 h | Up to 4 h |