Attribute | Yezz Moda YZ600 × | Yezz Bono 3G YZ700 × |
---|---|---|
General | ||
Brand | Yezz | Yezz |
Launch | ||
Announced | 2011-11-01 | 2011-11-01 |
Body | ||
Width (mm) | 12.9 | 12.4 |
Length (mm) | 103.5 | 110.8 |
Height (mm) | 59.4 | 60 |
Weight (g) | 63 | 68 |
SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.2 | 2 |
Resolution (px) | 320 x 240 | 220 x 176 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | No | No |
Bluetooth | 2.0 | 2.0 |
GPS | - | - |
Radio | Stereo FM radio, recording | Stereo FM radio, recording |
USB | miniUSB | microUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.25 | 1.07 |
SAR Body (W/kg) | 1.14 | 1.1 |
Keyboard | QWERTY | QWERTY |
Phonebook | Yes | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS, IM | SMS, MMS, IM |
Games | Yes | Yes |
Java | Yes | No |
Stand-by (h) | 180 | 180 |
Talk time (h) | Up to 3 h | Up to 4 h |