Attribute | Philips Xenium 9@9d × | Philips Xenium 9@98 × |
---|---|---|
General | ||
Brand | Philips | Philips |
Launch | ||
Announced | 2006-03-01 | 2005, Q1 |
Body | ||
Width (mm) | 18.5 | 19.2 |
Length (mm) | 108 | 107 |
Height (mm) | 45 | 45 |
Weight (g) | 96 | 94 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Resolution (px) | 128 x 160 | 101 x 80 |
Display Type | CSTN | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | - |
Main Camera Properties |
| - |
Main Camera Video | Yes | - |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | No |
GPS | - | - |
Radio | No | No |
USB | 1.1 | - |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 1000 entries | 1000 entries |
Call records | 30 received, dialed and missed calls | 20 received, dialed and missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Infrared port | Yes | - |
Features | ||
Messaging | SMS, EMS, MMS | SMS, EMS |
Browser | Yes | WAP 1.2.1 |
Games | 4 + downloadable | 3 |
Java | Yes, MIDP 2.0 | No |
Stand-by (h) | 850 | 720 |
Talk time (h) | Up to 8 h | Up to 7 h |