Attribute | Philips Xenium 9@9i × | VK Mobile VK900 × |
---|---|---|
General | ||
Brand | Philips | Vk Mobile |
Launch | ||
Announced | 2005, Q1 | 2004, Q4 |
Body | ||
Width (mm) | 25.3 | 24.5 |
Length (mm) | 89.7 | 90 |
Height (mm) | 46.5 | 45 |
Weight (g) | 104 | 102 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | MiniSD |
Internal |
|
|
Display | ||
Resolution (px) | 128 x 160 | 176 x 220 |
Display Type | UFB | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | Yes |
Main Camera Features | - | LED flash |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
USB | - | Proprietary |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 1000 x 5 fields, Photo call | 500 entries, Photo call |
Call records | 30 received, dialed and missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Infrared port | Yes | Yes |
Features | ||
Messaging | SMS, MMS, Email | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Yes + Java downloadable | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 720 | 200 |
Talk time (h) | Up to 8 h 30 min | Up to 4 h |