| Attribute | Siemens SL10 × | Philips Savvy Vogue × |
|---|---|---|
| General | ||
| Brand | Siemens | Philips |
| Launch | ||
| Announced | 1999-01-01 | 2000-01-01 |
| Body | ||
| Width (mm) | 26 | 24 |
| Length (mm) | 129 | 129 |
| Height (mm) | 50 | 48 |
| Weight (g) | 138 | 140 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | No |
| Display | ||
| Resolution (px) | 97 x 54 | 2 lines |
| Display Type | Color graphic | Monochrome graphic |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | NiMH |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| Radio | No | No |
| Sound | ||
| Loudspeaker | - | - |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Phonebook | 50 | - |
| Call records | 10 dialed, 10 received, 10 missed calls | 10 dialed, 10 received, 10 missed calls |
| Alert types | Monophonic ringtones | Vibration; Monophonic ringtones |
| Infrared port | Yes | - |
| Features | ||
| Messaging | SMS | SMS |
| Clock | Yes | Yes |
| Alarm | Yes | Yes |
| Games | No | 3 |
| Languages | 20 | - |
| Java | No | No |
| Stand-by (h) | 46 | 200 |
| Talk time (h) | 3 h | 2 - 4 h |