| Attribute | Neumann M 150 Tube × | Advanced Audio Microphones CM-87 × |
|---|---|---|
| SPL/Self-Noise Ratio | 7.6 | - |
| Self-Noise (dB) | 15 | - |
| Weight (g) | 800 | 745 |
| Includes Tube Power Supply | + | - |
| Phantom Voltage (V) | - | 48.00 |
| Name | Neumann M 150 Tube | Advanced Audio Microphones CM-87 |
| Range (Hz) | 20 - 20,000 | 25 - 20,000 |
| Pads |
| - |
| Diaphragm Diameter (mm) | 12 | 27 |
| Filters | - |
|
| Max Diameter (mm) | 78 | 60 |
| Interfaces |
|
|
| Requires Phantom Power | - | + |
| Sound Pressure Level (SPL) (dB) | 114 | - |
| Pickup Pattern |
|
|
| Impedance (Ohm) | 50 | - |
| Brand | Neumann | Advanced Audio Microphones |
| Sensitivity (mV/Pa) | 20 | - |
| Length (mm) | 165 | 205 |