Attribute | ![]() AKG Acoustics C 417 × | ![]() AKG Acoustics C 411 × |
---|---|---|
Weight (g) | 68 | 18 |
Brand | AKG Acoustics | AKG Acoustics |
Name | AKG Acoustics C 417 | AKG Acoustics C 411 |
Sensitivity (mV/Pa) | 10 | 2 |
Pickup Pattern |
|
|
Impedance (Ohm) | 200 | 200 |
Range (Hz) | 20 - 20,000 | 10 - 18,000 |
Max Diameter (mm) | 5 | 14 |
Sound Pressure Level (SPL) (dB) | 118 | 100 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Phantom Voltage (V) | 9.00 - 52.00 | 9.00 - 52.00 |
Length (mm) | 15 | 27 |
Has Battery Compartment | - | - |