Attribute | ![]() MicW CN255 × | ![]() AKG Acoustics C 411 × |
---|---|---|
Weight (g) | 34 | 18 |
SPL/Self-Noise Ratio | 5.91 | - |
Brand | MicW | AKG Acoustics |
Name | MicW CN255 | AKG Acoustics C 411 |
Sensitivity (mV/Pa) | 25 | 2 |
Pickup Pattern |
|
|
Impedance (Ohm) | 200 | 200 |
Has Battery Compartment | - | - |
Max Diameter (mm) | - | 14 |
Sound Pressure Level (SPL) (dB) | 130 | 100 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Phantom Voltage (V) | 48.00 | 9.00 - 52.00 |
Self-Noise (dB) | 22 | - |
Range (Hz) | 20 - 20,000 | 10 - 18,000 |
Capsule Diameter (mm) | 12.7 | - |
Length (mm) | 22 | 27 |