Attribute | ![]() Earthworks Audio DP30/C × | ![]() AKG Acoustics C 747 (C 747 V11) × |
---|---|---|
Brand | Earthworks Audio | AKG Acoustics |
Name | Earthworks Audio DP30/C | AKG Acoustics C 747 (C 747 V11) |
Sensitivity (mV/Pa) | 10 | 8.5 |
Pickup Pattern |
|
|
Filters | - |
|
Range (Hz) | 30 - 30,000 | 30 - 18,000 |
Sound Pressure Level (SPL) (dB) | 145 | 133 |
Phantom Voltage (V) | 48.00 | 9.00 - 52.00 |
SPL/Self-Noise Ratio | 6.59 | 6.33 |
Self-Noise (dB) | 22 | 21 |
Max Diameter (mm) | 22 | 9 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Weight (g) | 100 | 25 |
Impedance (Ohm) | 600 | 400 |
Capsule Diameter (mm) | 9 | - |
Length (mm) | 275 | 137 |