| Attribute | AKG Acoustics C 747 (C 747 V11) × | Naiant X-T × |
|---|---|---|
| Brand | AKG Acoustics | Naiant |
| Name | AKG Acoustics C 747 (C 747 V11) | Naiant X-T |
| Sensitivity (mV/Pa) | 8.5 | 5.6 |
| Pickup Pattern |
|
|
| Filters |
| - |
| Range (Hz) | 30 - 18,000 | 80 - 16,000 |
| Sound Pressure Level (SPL) (dB) | 133 | 118 |
| Phantom Voltage (V) | 9.00 - 52.00 | 9.00 - 48.00 |
| SPL/Self-Noise Ratio | 6.33 | 4.92 |
| Self-Noise (dB) | 21 | 24 |
| Max Diameter (mm) | 9 | 19 |
| Interfaces |
|
|
| Requires Phantom Power | + | + |
| Weight (g) | 25 | 51 |
| Impedance (Ohm) | 400 | 250 |
| Diaphragm Diameter (mm) | - | 10 |
| Length (mm) | 137 | 72 |