Attribute | ![]() Earthworks Audio M50 × | ![]() Apex Electronics 220 × |
---|---|---|
Capsule Diameter (mm) | 6 | - |
Name | Earthworks Audio M50 | Apex Electronics 220 |
Weight (g) | 225 | 105 |
Pickup Pattern |
|
|
Brand | Earthworks Audio | Apex Electronics |
Range (Hz) | 3 - 50,000 | 20 - 20,000 |
Sensitivity (mV/Pa) | 30 | 0.7 |
Sound Pressure Level (SPL) (dB) | 142 | 105 |
Impedance (Ohm) | 600 | 250 |
SPL/Self-Noise Ratio | 6.45 | 4.38 |
Self-Noise (dB) | 22 | 24 |
Max Diameter (mm) | 22 | 10 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Phantom Voltage (V) | 48.00 | 15.00 - 48.00 |
Length (mm) | 229 | 146 |