| Attribute | Electro-Voice RE410 × | Audix D6 × |
|---|---|---|
| SPL/Self-Noise Ratio | 5.38 | - |
| Self-Noise (dB) | 26 | - |
| Phantom Voltage (V) | 24.00 - 48.00 | - |
| Requires Phantom Power | + | - |
| Name | Electro-Voice RE410 | Audix D6 |
| Weight (g) | 260 | 217 |
| Pickup Pattern |
|
|
| Brand | Electro-Voice | Audix |
| Range (Hz) | 50 - 20,000 | 30 - 15,000 |
| Sensitivity (mV/Pa) | 4 | 0.8 |
| Impedance (Ohm) | 250 | 200 |
| Sound Pressure Level (SPL) (dB) | 140 | 144 |
| Max Diameter (mm) | 51 | 51 |
| Interfaces |
|
|
| Length (mm) | 182 | 117 |