| Attribute | Audix FireBall × | Sennheiser Electronics Corporation e 904 × |
|---|---|---|
| Weight (g) | 128 | 125 |
| Brand | Audix | Sennheiser Electronics Corporation |
| Name | Audix FireBall | Sennheiser Electronics Corporation e 904 |
| Sensitivity (mV/Pa) | 1.5 | 2 |
| Pickup Pattern |
|
|
| Range (Hz) | 50 - 16,000 | 40 - 18,000 |
| Impedance (Ohm) | 250 | 350 |
| Max Diameter (mm) | 53 | - |
| Length (mm) | 78 | 63 |
| Interfaces |
|
|