| Attribute | MXL Genesis FET × | Audix OM11 × |
|---|---|---|
| Capsule Diameter (mm) | 32 | - |
| Self-Noise (dB) | 13 | - |
| Diaphragm Diameter (mm) | 25 | - |
| Phantom Voltage (V) | 48.00 | - |
| Requires Phantom Power | + | - |
| Name | MXL Genesis FET | Audix OM11 |
| Weight (g) | 431 | 370 |
| Pickup Pattern |
|
|
| Brand | MXL | Audix |
| Sensitivity (mV/Pa) | 31.6 | 2.3 |
| Range (Hz) | 20 - 20,000 | 50 - 18,000 |
| Impedance (Ohm) | 150 | 200 |
| Interfaces |
|
|
| Length (mm) | 225 | 179 |