| Attribute | Oktava MKL-2500 × | Avantone Pro ADM v2 × |
|---|---|---|
| Sensitivity (mV/Pa) | 13 | - |
| Length (mm) | 15 | - |
| Max Diameter (mm) | 52 | - |
| Diaphragm Diameter (mm) | 33 | - |
| Name | Oktava MKL-2500 | Avantone Pro ADM v2 |
| Includes Tube Power Supply | + | - |
| Pickup Pattern |
|
|
| Brand | Oktava | Avantone Pro |
| Range (Hz) | 20 - 20,000 | 50 - 16,000 |
| Impedance (Ohm) | 500 | 520 |
| Sound Pressure Level (SPL) (dB) | 135 | 145 |
| Interfaces |
|
|
| Weight (g) | 300 | 350 |