| Attribute | Avantone Pro BV-1 × | SE Electronics Gemini II × |
|---|---|---|
| Sound Pressure Level (SPL) (dB) | 144 | 135 |
| Self-Noise (dB) | 17 | 12 |
| Diaphragm Gauge (micron) | 3 | - |
| Impedance (Ohm) | 200 | 200 |
| Capsule Diameter (mm) | 34 | - |
| Length (mm) | 250 | 230 |
| Range (Hz) | 20 - 20,000 | 20 - 20,000 |
| Interfaces |
|
|
| Pickup Pattern |
|
|
| Sensitivity (mV/Pa) | 17.8 | 12.6 |
| Brand | Avantone Pro | SE Electronics |
| Name | Avantone Pro BV-1 | SE Electronics Gemini II |
| Weight (g) | 1,300 | 1,200 |
| SPL/Self-Noise Ratio | 8.47 | 11.25 |
| Pads |
|
|
| Max Diameter (mm) | 64 | 80 |
| Filters |
|
|
| Diaphragm Diameter (mm) | - | 27 |
| Includes Tube Power Supply | + | + |