Attribute | ![]() Milab Microphones LSR-1000 × | ![]() Bartlett Audio Stage Floor Mic-EC × |
---|---|---|
Self-Noise (dB) | 21 | - |
Weight (g) | 295 | 309 |
SPL/Self-Noise Ratio | 6.29 | - |
Brand | Milab Microphones | Bartlett Audio |
Name | Milab Microphones LSR-1000 | Bartlett Audio Stage Floor Mic-EC |
Sensitivity (mV/Pa) | 7 | 28 |
Pickup Pattern |
|
|
Impedance (Ohm) | 200 | 200 |
Range (Hz) | 40 - 20,000 | 80 - 18,000 |
Sound Pressure Level (SPL) (dB) | 132 | 130 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Phantom Voltage (V) | 12.00 - 52.00 | 12.00 - 48.00 |
Length (mm) | 185 | 130 |