| Attribute | Royer Labs R-101 × | Blue Microphones enCORE 100 × |
|---|---|---|
| Weight (g) | 483 | 400 |
| Max Diameter (mm) | 36 | - |
| Brand | Royer Labs | Blue Microphones |
| Name | Royer Labs R-101 | Blue Microphones enCORE 100 |
| Sensitivity (mV/Pa) | 4 | 1.6 |
| Pickup Pattern |
|
|
| Range (Hz) | 30 - 15,000 | 65 - 12,000 |
| Impedance (Ohm) | 300 | 250 |
| Sound Pressure Level (SPL) (dB) | 135 | 147 |
| Interfaces |
|
|
| Length (mm) | 200 | 185 |