| Attribute | CAD Audio equitek e60 × | Samson Meteor × |
|---|---|---|
| Diaphragm Diameter (mm) | - | 25 |
| Name | CAD Audio equitek e60 | Samson Meteor |
| Weight (g) | 326 | 263 |
| Pickup Pattern |
|
|
| Brand | CAD Audio | Samson |
| Range (Hz) | 30 - 20,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 8.9 | - |
| Filters |
| - |
| Pads |
| - |
| Self-Noise (dB) | 22 | - |
| Capsule Diameter (mm) | 16 | - |
| Max Diameter (mm) | 41 | 49 |
| Length (mm) | 113 | 100 |
| Requires Phantom Power | + | - |
| Phantom Voltage (V) | 24.00 - 48.00 | - |
| Interfaces |
|
|