Attribute | ![]() Studio Projects TB1 × | ![]() Cascade Microphones Elroy × |
---|---|---|
Diaphragm Diameter (mm) | 25 | - |
Self-Noise (dB) | 16 | - |
Diaphragm Gauge (micron) | 3 | - |
Brand | Studio Projects | Cascade Microphones |
SPL/Self-Noise Ratio | 8 | - |
Sensitivity (mV/Pa) | 27 | 14.1 |
Pickup Pattern |
|
|
Pads | - |
|
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Capsule Diameter (mm) | 34 | 32 |
Filters | - |
|
Impedance (Ohm) | 250 | 250 |
Sound Pressure Level (SPL) (dB) | 128 | 133 |
Interfaces |
|
|
Includes Tube Power Supply | + | + |
Name | Studio Projects TB1 | Cascade Microphones Elroy |