Attribute | ![]() Electro-Voice ND66 × | ![]() Oktava MK-011 × |
---|---|---|
Brand | Electro-Voice | Oktava |
Name | Electro-Voice ND66 | Oktava MK-011 |
Sensitivity (mV/Pa) | 10 | 10 |
Pickup Pattern |
|
|
Pads |
| - |
Range (Hz) | 50 - 20,000 | 20 - 20,000 |
Impedance (Ohm) | 200 | 240 |
Length (mm) | 143 | 190 |
Self-Noise (dB) | 20 | 18 |
Sound Pressure Level (SPL) (dB) | 146 | 130 |
SPL/Self-Noise Ratio | 7.3 | 7.22 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Weight (g) | 179 | 170 |
Filters |
| - |
Capsule Diameter (mm) | - | 25 |
Phantom Voltage (V) | 48.00 | 48.00 |