Attribute | ![]() Heil Sound PR-30 × | ![]() Heil Sound Handi Mic Pro Plus × |
---|---|---|
Weight (g) | 255 | 198 |
Sensitivity (mV/Pa) | 2.3 | - |
Brand | Heil Sound | Heil Sound |
Name | Heil Sound PR-30 | Heil Sound Handi Mic Pro Plus |
Range (Hz) | 40 - 14,000 | 80 - 15,000 |
Pickup Pattern |
|
|
Impedance (Ohm) | 600 | 600 |
Sound Pressure Level (SPL) (dB) | 145 | 145 |
Max Diameter (mm) | 52 | 33 |
Interfaces |
|
|
Length (mm) | 159 | 114 |