Attribute | ![]() Superlux S502 × | ![]() MXL 910 × |
---|---|---|
Sensitivity (mV/Pa) | 15.8 | - |
Phantom Voltage (V) | 48.00 | - |
Capsule Diameter (mm) | 12.5 | - |
Brand | Superlux | MXL |
Name | Superlux S502 | MXL 910 |
Range (Hz) | 40 - 20,000 | 30 - 20,000 |
Pickup Pattern |
|
|
Impedance (Ohm) | 200 | 200 |
Diaphragm Gauge (micron) | - | 6 |
Self-Noise (dB) | - | 20 |
Max Diameter (mm) | 20 | 47 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Length (mm) | 172 | 170 |