| Attribute | MXL 990 USB × | Sennheiser Electronics Corporation e 901 × |
|---|---|---|
| Phantom Voltage (V) | - | 48.00 |
| Requires Phantom Power | - | + |
| Name | MXL 990 USB | Sennheiser Electronics Corporation e 901 |
| Weight (g) | 544 | 550 |
| Pickup Pattern |
|
|
| Brand | MXL | Sennheiser Electronics Corporation |
| Range (Hz) | 30 - 20,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 15 | 0.5 |
| Diaphragm Diameter (mm) | 17.1 | - |
| Capsule Diameter (mm) | 19.9 | 10 |
| Diaphragm Gauge (micron) | 6 | - |
| Sound Pressure Level (SPL) (dB) | 130 | 154 |
| Max Diameter (mm) | 60 | - |
| Length (mm) | 130 | 126 |
| Interfaces |
|
|