Attribute | ![]() MXL Cube × | ![]() Sanken Microphone Company, Ltd. CU-41 × |
---|---|---|
Max Diameter (mm) | 55 | 50 |
Self-Noise (dB) | 14 | 15 |
SPL/Self-Noise Ratio | 9.43 | 9.33 |
Impedance (Ohm) | 100 | 150 |
Sound Pressure Level (SPL) (dB) | 132 | 140 |
Diaphragm Gauge (micron) | 6 | 1 |
Length (mm) | 120 | 187 |
Range (Hz) | 20 - 20,000 | 20 - 30,000 |
Capsule Diameter (mm) | 32 | - |
Pickup Pattern |
|
|
Sensitivity (mV/Pa) | 20 | 7 |
Brand | MXL | Sanken Microphone Company, Ltd. |
Name | MXL Cube | Sanken Microphone Company, Ltd. CU-41 |
Weight (g) | 385 | 600 |
Interfaces |
|
|
Diaphragm Diameter (mm) | 25 | - |
Requires Phantom Power | + | + |
Phantom Voltage (V) | 48.00 | 48.00 |