| Attribute | MXL Genesis × | MXL V67i Tube × |
|---|---|---|
| Self-Noise (dB) | 18 | 22 |
| SPL/Self-Noise Ratio | 7.78 | 6.82 |
| Impedance (Ohm) | 200 | 200 |
| Sound Pressure Level (SPL) (dB) | 140 | 150 |
| Weight (g) | 703 | 680 |
| Diaphragm Gauge (micron) | 6 | 6 |
| Filters |
|
|
| Includes Tube Power Supply | + | + |
| Range (Hz) | 20 - 20,000 | 20 - 20,000 |
| Pads |
|
|
| Pickup Pattern |
|
|
| Brand | MXL | MXL |
| Name | MXL Genesis | MXL V67i Tube |
| Max Diameter (mm) | 59 | 47 |
| Capsule Diameter (mm) | 32 | 32 |
| Interfaces |
|
|
| Length (mm) | 240 | 210 |
| Sensitivity (mV/Pa) | - | 22 |
| Diaphragm Diameter (mm) | 25 | 25 |