Attribute | ![]() RØDE NT2-A × | ![]() Nady TRM-6 × |
---|---|---|
Self-Noise (dB) | 7 | - |
Requires Phantom Power | + | - |
SPL/Self-Noise Ratio | 21 | - |
Weight (g) | 860 | 800 |
Phantom Voltage (V) | 48.00 | - |
Filters |
| - |
Includes Tube Power Supply | - | + |
Sensitivity (mV/Pa) | 16 | 5.6 |
Pickup Pattern |
|
|
Impedance (Ohm) | 200 | 200 |
Range (Hz) | 20 - 20,000 | 30 - 18,000 |
Sound Pressure Level (SPL) (dB) | 147 | 135 |
Max Diameter (mm) | 55 | 59 |
Interfaces |
|
|
Diaphragm Gauge (micron) | 5 | - |
Brand | RØDE | Nady |
Diaphragm Diameter (mm) | 26 | - |
Name | RØDE NT2-A | Nady TRM-6 |
Pads |
| - |
Length (mm) | 209 | 195 |