| Attribute | Nevaton MC49-C × | RØDE VideoMic × |
|---|---|---|
| Name | Nevaton MC49-C | RØDE VideoMic |
| Pickup Pattern |
|
|
| Brand | Nevaton | RØDE |
| Range (Hz) | 20 - 20,000 | 40 - 20,000 |
| Sensitivity (mV/Pa) | 20 | 15 |
| Has Battery Compartment | - | - |
| Phantom Voltage (V) | 9.00 - 52.00 | - |
| Sound Pressure Level (SPL) (dB) | 140 | 134 |
| Impedance (Ohm) | 50 | - |
| SPL/Self-Noise Ratio | 8.24 | - |
| Self-Noise (dB) | 17 | - |
| Max Diameter (mm) | 23 | 102 |
| Interfaces |
|
|
| Length (mm) | 195 | 250 |
| Weight (g) | 200 | 176 |
| Diaphragm Diameter (mm) | 20 | - |
| Battery compartment type | - | 9V |
| Pads |
| - |
| Filters | - |
|
| Requires Phantom Power | + | - |