Attribute | ![]() Nevaton MC49-O × | ![]() SE Electronics T2 × |
---|---|---|
Pads | - |
|
Pickup Pattern |
|
|
Brand | Nevaton | SE Electronics |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Sensitivity (mV/Pa) | 10 | 28 |
Diaphragm Diameter (mm) | 20 | - |
Filters |
|
|
Sound Pressure Level (SPL) (dB) | 140 | 140 |
Impedance (Ohm) | 50 | 50 |
SPL/Self-Noise Ratio | 8.75 | 10 |
Self-Noise (dB) | 16 | 14 |
Max Diameter (mm) | 23 | - |
Interfaces |
|
|
Requires Phantom Power | + | + |
Name | Nevaton MC49-O | SE Electronics T2 |
Phantom Voltage (V) | 9.00 - 52.00 | 48.00 |