Attribute | ![]() Peluso Microphone Lab 22 47 LE × | ![]() Ningbo Alctron Electronics Co., Ltd. HST-11A × |
---|---|---|
Brand | Peluso Microphone Lab | Ningbo Alctron Electronics Co., Ltd. |
Name | Peluso Microphone Lab 22 47 LE | Ningbo Alctron Electronics Co., Ltd. HST-11A |
Sensitivity (mV/Pa) | 12 | 25 |
Pickup Pattern |
|
|
Capsule Diameter (mm) | 34 | 32 |
Range (Hz) | 20 - 22,000 | 20 - 20,000 |
Impedance (Ohm) | 200 | 200 |
Includes Tube Power Supply | + | + |
Self-Noise (dB) | 16 | 20 |
Sound Pressure Level (SPL) (dB) | 140 | 120 |
SPL/Self-Noise Ratio | 8.75 | 6 |
Max Diameter (mm) | 58 | 46 |
Interfaces |
|
|
Weight (g) | 855 | 824 |
Diaphragm Diameter (mm) | 25.2 | 26 |
Diaphragm Gauge (micron) | 6 | - |
Length (mm) | 235 | 240 |