| Attribute | Peluso Microphone Lab 22 47 LE × | Peluso Microphone Lab 22 47 SE × |
|---|---|---|
| SPL/Self-Noise Ratio | 8.75 | 10 |
| Max Diameter (mm) | 58 | 58 |
| Sound Pressure Level (SPL) (dB) | 140 | 140 |
| Self-Noise (dB) | 16 | 14 |
| Length (mm) | 235 | 235 |
| Impedance (Ohm) | 200 | 200 |
| Capsule Diameter (mm) | 34 | 34 |
| Weight (g) | 855 | 855 |
| Sensitivity (mV/Pa) | 12 | 12 |
| Range (Hz) | 20 - 22,000 | 20 - 22,000 |
| Pickup Pattern |
|
|
| Brand | Peluso Microphone Lab | Peluso Microphone Lab |
| Name | Peluso Microphone Lab 22 47 LE | Peluso Microphone Lab 22 47 SE |
| Interfaces |
|
|
| Diaphragm Diameter (mm) | 25.2 | 25.2 |
| Includes Tube Power Supply | + | + |
| Diaphragm Gauge (micron) | 6 | 6 |