| Attribute | Peluso Microphone Lab P 28 × | Sanken Microphone Company, Ltd. CUW-180 × |
|---|---|---|
| SPL/Self-Noise Ratio | - | 8.06 |
| Phantom Voltage (V) | - | 48.00 |
| Requires Phantom Power | - | + |
| Name | Peluso Microphone Lab P 28 | Sanken Microphone Company, Ltd. CUW-180 |
| Weight (g) | 300 | 224 |
| Includes Tube Power Supply | + | - |
| Brand | Peluso Microphone Lab | Sanken Microphone Company, Ltd. |
| Range (Hz) | 20 - 24,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 11 | 28.2 |
| Impedance (Ohm) | 200 | 180 |
| Diaphragm Diameter (mm) | 18 | - |
| Sound Pressure Level (SPL) (dB) | 141 | 137 |
| Max Diameter (mm) | 28 | - |
| Interfaces |
|
|
| Self-Noise (dB) | - | 17 |
| Pickup Pattern |
|
|
| Capsule Diameter (mm) | - | 16 |
| Length (mm) | 184 | 160 |