| Attribute | Sontronics Solo × | Placid Audio Carbonphone × |
|---|---|---|
| Weight (g) | 792 | 454 |
| Sensitivity (mV/Pa) | 32 | - |
| Brand | Sontronics | Placid Audio |
| Name | Sontronics Solo | Placid Audio Carbonphone |
| Range (Hz) | 50 - 15,000 | 500 - 10,000 |
| Pickup Pattern |
|
|
| Impedance (Ohm) | 600 | 600 |
| Interfaces |
|
|
| Requires Phantom Power | - | + |
| Length (mm) | 190 | 152 |
| Phantom Voltage (V) | - | 48.00 |