| Attribute | Sennheiser Electronics Corporation MKE 400 × | Samson Go Mic × |
|---|---|---|
| SPL/Self-Noise Ratio | 6 | - |
| Battery compartment type | 1.5 V AAA | - |
| Has Battery Compartment | - | - |
| Name | Sennheiser Electronics Corporation MKE 400 | Samson Go Mic |
| Weight (g) | 60 | 105 |
| Requires Phantom Power | - | + |
| Brand | Sennheiser Electronics Corporation | Samson |
| Range (Hz) | 40 - 20,000 | 20 - 20,000 |
| Sensitivity (mV/Pa) | 20 | 4.5 |
| Capsule Diameter (mm) | - | 10 |
| Pads |
|
|
| Sound Pressure Level (SPL) (dB) | 126 | 121 |
| Max Diameter (mm) | 21 | 23 |
| Interfaces |
|
|
| Self-Noise (dB) | 21 | - |
| Pickup Pattern |
|
|
| Filters |
| - |
| Length (mm) | 130 | 70 |