Attribute | ![]() Violet Design Ltd. Black Knight × | ![]() Samson MTR101 × |
---|---|---|
Weight (g) | 450 | 460 |
Brand | Violet Design Ltd. | Samson |
Name | Violet Design Ltd. Black Knight | Samson MTR101 |
Sensitivity (mV/Pa) | 33 | 22 |
Pickup Pattern |
|
|
Phantom Voltage (V) | 48.00 | 48.00 |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Impedance (Ohm) | 50 | 50 |
Diaphragm Diameter (mm) | 27 | 24 |
Self-Noise (dB) | 6.5 | 16 |
Sound Pressure Level (SPL) (dB) | 134 | 137 |
SPL/Self-Noise Ratio | 20.62 | 8.56 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Diaphragm Gauge (micron) | 6 | - |
Capsule Diameter (mm) | - | 24 |
Max Diameter (mm) | 44 | - |
Length (mm) | 208 | 190 |