Attribute | ![]() Shure SM137 × | ![]() Sanken Microphone Company, Ltd. CUW-180 × |
---|---|---|
Max Diameter (mm) | 24 | - |
Name | Shure SM137 | Sanken Microphone Company, Ltd. CUW-180 |
Weight (g) | 195 | 224 |
Pickup Pattern |
|
|
Brand | Shure | Sanken Microphone Company, Ltd. |
Phantom Voltage (V) | 48.00 | 48.00 |
Sensitivity (mV/Pa) | 8.9 | 28.2 |
Impedance (Ohm) | 150 | 180 |
Capsule Diameter (mm) | - | 16 |
Self-Noise (dB) | 19 | 17 |
Sound Pressure Level (SPL) (dB) | 159 | 137 |
SPL/Self-Noise Ratio | 8.37 | 8.06 |
Interfaces |
|
|
Requires Phantom Power | + | + |
Diaphragm Gauge (micron) | 2 | - |
Range (Hz) | 20 - 20,000 | 20 - 20,000 |
Pads |
| - |
Length (mm) | 162 | 160 |